|
Kentucky Natural Gaited Horse Association |
|
Registration
#: ___________ |
|||
|
Application For Inspection or Registration |
|||
|
(Please
Print) |
|||
| Owner’s Name: | _________________________________ | ||
|
Name of horse: |
_________________________________ | ||
| Name of person to be registered to: | _________________________________ | ||
| Address: | ________________________________________________ | ||
| City, State Zip: | ________________________________________________ | ||
| Phone: | ________________ | ________________ | ________________ |
| Day | Evening | Fax | |
| E-Mail: | _________________________________ | ||
| Sex: | ________________ | Name of Sire: | ________________ |
| Color: | ________________ | Name of Dam: | ________________ |
| Height: | ________________ | *Please complete attached Pedigree Chart. | |
| DOB: | ________________ | ||
| I ________________________________ certify that the undersign is indeed the owner of said horse and has the authority to execute and file this application and has the ability to produce further documents if needed by the association to complete the registration process. Also certify that the information provided is accurate and complete. The KNGHA is not liable or responsible for inconsistent data or actions inconsistent with the association’s rules and by laws, which have been provided to all members. | |||
| ___________________________________ | ________________ | ||
| Owner Signature | Date | ||
| ___________________________________ | ________________ | ||
| Inspector Signature | Date | Make Payment To: | |
| KNGHA | |||
| Registration Fee: | $75.00 | P.O. Box 420 | |
| Gelding- DNA not required: | $40.00 | Morehead, KY 40351 | |
| Duplicate Papers: | $15.00 | ||
| Transfer-within 30 days: | $10.00 | For more information: | |
| Non-member Transfer: | $15.00 | KNGHA Contacts | |
![]() |
|||
| Please draw in markings on diagram. Give description of markings at space below diagram. | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
| ____________________________________________________________________________ | |||
|
Pre-Registration Pedigree |
![]() |
|
|